| 2011 €’000 | 2010 €’000 | 2009 €’000 | 2008 €’000 | 2007 €’000 | |
| Continuing Operations | |||||
| Total revenue (incl share of joint ventures) | 850,044 | 742,122 | 726,772 | 758,227 | 708,915 |
| Group revenue | 659,045 | 623,072 | 598,103 | 606,729 | 553,365 |
| Adjusted profit before taxation* | 22,237 | 21,295 | 21,249 | 15,938 | 18,373 |
| Profit/(loss) before taxation | 12,493 | 8,796 | (11,211) | 128 | 13,236 |
| Profit/(loss) after taxation | 11,222 | 7,265 | (9,918) | 380 | 10,127 |
| Adjusted earnings per share (cent)** | 6.05 | 5.50 | 5.19 | 3.95 | 4.42 |
| Dividend per share (cent) | 1.925 | 1.75 | 1.65 | 1.50 | 1.50 |
| Shareholders’ equity | 135,805 | 148,101 | 151,687 | 202,389 | 224,472 |
Notes
* Before Group share of Balmoral’s result, exceptional items, share of tax charge of joint ventures and intangibles amortisation.
** Before Group share of Balmoral’s result, exceptional items and intangibles amortisation.
All figures are presented in accordance with International Financial Reporting Standards (IFRS) as adopted by the EU.