Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline:
| Date | Title |
|---|---|
| 17 Jan 12 | Blocklisting Interim Review |
| 17 Jan 12 | Treasury Stock |
| 30 Dec 11 | Price Monitoring Extension |
| 21 Dec 11 | Directorate Change |
| 16 Dec 11 | Director/PDMR Shareholding |
| 01 Dec 11 | Holding(s) in Company |
| 29 Nov 11 | Second Price Monitoring Extn |
| 29 Nov 11 | Price Monitoring Extension |
| 23 Nov 11 | Holding(s) in Company |
| 18 Nov 11 | Holding(s) in Company |
| 18 Nov 11 | Transaction in Own Shares |
| 18 Nov 11 | Holding(s) in Company |
| 14 Oct 11 | Holding(s) in Company |
| 14 Oct 11 | Holding(s) in Company |
| 11 Oct 11 | Holding(s) in Company |
| 11 Oct 11 | Holding(s) in Company |
| 10 Oct 11 | Holding(s) in Company |
| 10 Oct 11 | Transaction in Own Shares |
| 26 Sep 11 | Holding(s) in Company |
| 19 Sep 11 | Transaction in Own Shares |
Showing records 1 - 20 of 198 results