Share price
Hogg Robinson (Currency GBp)
All results at least 15 mins delayed
| Price | 63.00 |
|---|---|
| Change | -0.25 |
| % Change | -0.40% |
| Bid | 63.00 |
| Ask | 66.50 |
| Volume | 399,237 |
| Today's Open | 63.00 |
|---|---|
| Today's High | 64.00 |
| Today's Low | 63.00 |
| Previous Close | 63.25 |
| 52 Week High | 69.25 |
| 52 Week Low | 38.75 |
Last 5 trades
03 February 2012| Trade | Price | Volume | Value (£) | Time | |
| 1 | 63.00 | 1,281 | 807.03 | 16:35:15 | |
| 2 | 64.00 | 14,000 | 8960.00 | 15:13:35 | |
| 3 | 64.00 | 10,000 | 6400.00 | 15:13:35 | |
| 4 | 63.88 | 2,566 | 1639.16 | 14:55:06 | |
| 5 | 63.50 | 185,000 | 117475.00 | 11:20:43 |
Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of Hogg Robinson Group plc.
Please send disclosure notifications required under Chapter 5 of the UK Listing Authority's Disclosure Rules and Transparency Rules to Keith Burgess, Company Secretary (Email: keith.burgess@hrgworldwide.com; Fax: +44 (0)1256 346 999).
TRADING INFORMATION
| Country Code | GB |
| Country of Register | Great Britain (UK) |
| ISIN | GB00B1CM8S45 |
| SEDOL | B1CM8S4 |
| Segment | SET3 |
| Normal Market Size | 6,000 |
HOGG ROBINSON GROUP PLC COMPANY INFORMATION
| Sub-sector | Business Support Services |
| Company URL | http://www.hoggrobinsongroup.com/ |
| Country | GB |
| Trading System | SETS |
| Market London Stock Exchange | Main Market |
| Listing/admission to trading | 12 October 2006 |
